
Trial
FREE
- iPad app
- 1 location
- 1 admin
- Custom branding
- Legal documents
- Dashboard and analytics
START FREE TRIAL
Corporate
199
- 1 iPad included
+ anti-theft mounting case - Free hardware repairs and upgrades
- Unlimited users, visitors and sign-ins
- Custom sign-in flows
- Custom branding
- Legal documents
- Real-time notifications
- Dashboard and analytics
START FREE TRIAL
PREFERRED
Enhanced
Starting from
275
- 1 iPad included
+ anti-theft mounting case - Free hardware repair and upgrades
- Unlimited users, visitors and sign-ins
- Custom sign-in flows
- Custom branding
- Legal documents
- Real-time notifications
- Dashboard and analytics
- Multi-location
- Internal deny lists
Add-Ons Available
- Advanced
pre-registeration - Employee passes
- ID scanning
- Global messaging
- Touchless Sign-In™new
- FeverCheck™new
- Workforce Management™new
START FREE TRIAL
Enterprise
Call for details
- Custom packages to meet all your compliance, security, and audit requirements
- Free hardware repair and upgrades
- Unlimited users, visitors, and sign-ins
- Custom sign-in flows
- Custom branding
- Legal documents
- Real-time notifications
- Dashboard and analytics
- Multi-location
- Internal deny lists
- Dedicated support
- Touchless Sign-In™new
- Workforce Management™new
Advanced Add-Ons Available
- Access control
- Third party watchlists
- ID and passport scanning
- FeverCheck™new
CONTACT US
Billed annually, per kiosk license.

Unlimited
Users
Built to scale with your changing business needs. iLobby includes unlimited hosts, visitors and users.

Volume
Discounts
Special pricing available for multiple locations or multiple kiosks.

Kiosk Hardware
Included
For added security, iLobby provides locked-down devices to keep your data secure.

FREE Hardware
Support
Troubleshooting and warranty included for iLobby kiosk hardware.

White Glove
Service
Enterprise clients enjoy a fully done-for-you solution, shipped straight to your door.
iLobby Features | Free Trial | Corporate | PreferredEnhanced | Enterprise |
---|---|---|---|---|
Hardware Included | ||||
Hardware Included | ||||
1 x iPad (9.7") Included | ||||
1 x iPad (9.7") Included | ||||
1 x iPad Pro (13") Included | ||||
1 x iPad Pro (13") Included | Add-on | Add-on | ||
1 x Anti-theft Wall Mount Case Included | ||||
1 x Anti-theft Wall Mount Case Included | ||||
Custom Screen Sizes | ||||
Custom Screen Sizes | Add-on | Add-on | Add-on | |
Badge Printer (Black & White) ** | ||||
Badge Printer (Black & White) ** | Add-on | |||
Badge Printer (Color) ** | ||||
Badge Printer (Color) ** | Add-on | Add-on | ||
Hardware Support | ||||
Hardware Support | ||||
FREE Hardware Troubleshooting | ||||
FREE Hardware Troubleshooting | ||||
FREE Hardware Warranty | ||||
FREE Hardware Warranty | ||||
Kiosk Operating Systems | ||||
Kiosk Operating Systems | ||||
iPad | ||||
iPad | ||||
Android | ||||
Android | ||||
Windows | ||||
Windows | ||||
Connection | ||||
Connection | ||||
Offline Sign-In Supported | ||||
Offline Sign-In Supported | ||||
WiFi | ||||
WiFi | ||||
Cellular Connection | ||||
Cellular Connection | Add-on | Add-on | ||
Mobile App | ||||
Mobile App | ||||
iOS App for Hosts | ||||
iOS App for Hosts | ||||
Android App for Hosts | ||||
Android App for Hosts | ||||
Visitor Badges | ||||
Visitor Badges | ||||
Customize by Visitor Types | ||||
Customize by Visitor Types | ||||
Standard Badge Templates | ||||
Standard Badge Templates | ||||
Ability to Reprint Badges | ||||
Ability to Reprint Badges | ||||
B/W Badge Printing | ||||
B/W Badge Printing | ||||
Color Badge Printing | ||||
Color Badge Printing | Add-on | Add-on | ||
Photo Badges | ||||
Photo Badges | Add-on | |||
Expiring Badges | ||||
Expiring Badges | Add-on | |||
Color-code by Visitor Type | ||||
Color-code by Visitor Type | Add-on | |||
Color-code by Citizenship (US vs non-US) |
||||
Color-code by Citizenship (US vs non-US) |
Add-on | |||
Starter Kit (Badge Paper & Sleeves) |
||||
Starter Kit (Badge Paper & Sleeves) |
Add-on | |||
Custom Badge Templates | ||||
Custom Badge Templates | Add-on | Add-on | Add-on | |
Location Management | ||||
Location Management | ||||
Single Location | ||||
Single Location | ||||
Multiple Locations | ||||
Multiple Locations | ||||
Centralized Dashboards | ||||
Centralized Dashboards | ||||
Centralized Management | ||||
Centralized Management | ||||
Location-specific Management | ||||
Location-specific Management | ||||
Branding | ||||
Branding | ||||
Customer logo on main screen | ||||
Customer logo on main screen | ||||
Custom background on main screen | ||||
Custom background on main screen | ||||
30+ languages available | ||||
30+ languages available | ||||
Custom colors and themes | ||||
Custom colors and themes | Add-on | Add-on | Add-on | |
Notifications | ||||
Notifications | ||||
Email Notifications | ||||
Email Notifications | ||||
SMS Notifications | ||||
SMS Notifications | ||||
Voice Notification | ||||
Voice Notification | Add-on | |||
Visitor sign-out reminders | ||||
Visitor sign-out reminders | ||||
Split notifications (Executive Assistant notifications) | ||||
Split notifications (Executive Assistant notifications) | Add-on | |||
Global notification system | ||||
Global notification system | Add-on | Add-on | ||
Slack notifications | ||||
Slack notifications | Add-on | Add-on | ||
Other notification channel integrations | ||||
Other notification channel integrations | Add-on | Add-on | Add-on | |
Emergency Management | ||||
Emergency Management | ||||
Emergency / Evacuation Notifications | ||||
Emergency / Evacuation Notifications | ||||
Visitor Rollcall | ||||
Visitor Rollcall | ||||
User/Visitor Types | ||||
User/Visitor Types | ||||
Unlimited Visitors | ||||
Unlimited Visitors | ||||
Unlimited Contractors | ||||
Unlimited Contractors | ||||
Unlimited Hosts | ||||
Unlimited Hosts | ||||
Unlimited User Permission Levels | ||||
Unlimited User Permission Levels | ||||
Custom Visitor Types | ||||
Custom Visitor Types | ||||
Flexible Workflows | ||||
Flexible Workflows | ||||
Standard Pre-Registration | ||||
Standard Pre-Registration | ||||
Returning Visitors | ||||
Returning Visitors | ||||
Group Sign-In | ||||
Group Sign-In | ||||
Events | ||||
Events | ||||
Meetings | ||||
Meetings | ||||
Deliveries & Pick Up | ||||
Deliveries & Pick Up | ||||
Employee Passes | ||||
Employee Passes | Add-on | Add-on | ||
Sign-In Flow | ||||
Sign-In Flow | ||||
Photo Capture | ||||
Photo Capture | ||||
Digital Signatures | ||||
Digital Signatures | ||||
Legal Documents | ||||
Legal Documents | ||||
Non-Disclosure Agreements | ||||
Non-Disclosure Agreements | ||||
Site Guidelines | ||||
Site Guidelines | ||||
Questionnaires | ||||
Questionnaires | ||||
Videos | ||||
Videos | ||||
Slideshows | ||||
Slideshows | ||||
Custom Documents | ||||
Custom Documents | ||||
Expiring Documents (Set Validity Period) | ||||
Expiring Documents (Set Validity Period) | ||||
QR Codes for Expedited Sign-In | ||||
QR Codes for Expedited Sign-In | ||||
Touchless Sign-In™ | ||||
Touchless Sign-In™ | Add-on | |||
Workforce Management™ | ||||
Workforce Management™ | Add-on | Add-on | ||
Custom Sign-In Flows | ||||
Custom Sign-In Flows | Add-on | Add-on | Add-on | |
Portal Dashboard | ||||
Portal Dashboard | ||||
Management Portal | ||||
Management Portal | ||||
Real-time Visitor Logs | ||||
Real-time Visitor Logs | ||||
See who is ‘Arriving Today’ | ||||
See who is ‘Arriving Today’ | ||||
View Guest History | ||||
View Guest History | ||||
Add Visitor notes | ||||
Add Visitor notes | ||||
Manual visitor sign-in | ||||
Manual visitor sign-in | ||||
Search, filter, sort, and export data | ||||
Search, filter, sort, and export data | ||||
See visitor trends | ||||
See visitor trends | ||||
Option to delete visitor details for a specific visitor | ||||
Option to delete visitor details for a specific visitor | ||||
Reporting & Audits | ||||
Reporting & Audits | ||||
Searchable Visitor Reports | ||||
Searchable Visitor Reports | ||||
Standard Reports | ||||
Standard Reports | ||||
Scheduled Email Reports | ||||
Scheduled Email Reports | ||||
Data Export | ||||
Data Export | ||||
Document and Signature Export | ||||
Document and Signature Export | ||||
Contractor Management | ||||
Contractor Management | ||||
Contractor Compliance and Training Management | ||||
Contractor Compliance and Training Management | ||||
Short-term Contractor QR Codes | ||||
Short-term Contractor QR Codes | ||||
Whitelist Returning Contractors | ||||
Whitelist Returning Contractors | Add-on | Add-on | ||
Schedule-Based Contractor Access | ||||
Schedule-Based Contractor Access | Add-on | Add-on | ||
Watchlists | ||||
Watchlists | ||||
Deny Lists (Internal) | ||||
Deny Lists (Internal) | Add-on | Add-on | ||
Permit Lists (Internal) | ||||
Permit Lists (Internal) | Add-on | Add-on | ||
Watchlist Alerts | ||||
Watchlist Alerts | Add-on | Add-on | Add-on | |
Control Entry (Gate, Turnstile, and Door Integration) | ||||
Control Entry (Gate, Turnstile, and Door Integration) | Add-on | |||
Identity Verification* | ||||
Identity Verification* | ||||
Passport Scanning | ||||
Passport Scanning | Add-on | Add-on | ||
ID Scanning - North American government-issued IDs** | ||||
ID Scanning - North American government-issued IDs** | Add-on | Add-on | ||
ID Scanning – International government-issued IDs** | ||||
ID Scanning – International government-issued IDs** | ||||
Access Control Integration | ||||
Access Control Integration | Add-on | |||
Biometric Scanning Integration | ||||
Biometric Scanning Integration | Add-on | |||
ID Authentication | ||||
ID Authentication | Add-on | |||
Visitor Identity Verification | ||||
Visitor Identity Verification | Add-on | |||
Integrations | ||||
Integrations | ||||
Email Integration Outlook, Gmail, and more | ||||
Email Integration Outlook, Gmail, and more | ||||
Active Directories Azure AD, Google Identities, and more | ||||
Active Directories Azure AD, Google Identities, and more | ||||
Custom Integrations API access, Webhooks, Zapier, and more | ||||
Custom Integrations API access, Webhooks, Zapier, and more | Add-on | Add-on | Add-on | |
SSO (Single Sign-On)***OKTA, Azure, OneLogin | ||||
SSO (Single Sign-On)***OKTA, Azure, OneLogin | Add-on | Add-on | ||
Notifications Slack, Skype for Business, and more | ||||
Notifications Slack, Skype for Business, and more | Add-on | Add-on | Add-on | |
Salesforce | ||||
Salesforce | Add-on | Add-on | Add-on | |
Cloud Storage Integration OneDrive, Google Drive, and more | ||||
Cloud Storage Integration OneDrive, Google Drive, and more | Add-on | Add-on | Add-on | |
Meeting Room Integration | ||||
Meeting Room Integration | Add-on | Add-on | Add-on | |
DocuSign Integration | ||||
DocuSign Integration | Add-on | Add-on | ||
Physical Security and Access Control | ||||
Physical Security and Access Control | ||||
Access Control integration | ||||
Access Control integration | Add-on | |||
Physically Deny Entry | ||||
Physically Deny Entry | Add-on | |||
iLobby Door Lock/Unlock module | ||||
iLobby Door Lock/Unlock module | Add-on | |||
Direct Gate/Turnstile/Door Control Module | ||||
Direct Gate/Turnstile/Door Control Module | Add-on | |||
Disposable ‘Smart Badge’ support for short-term entry | ||||
Disposable ‘Smart Badge’ support for short-term entry | Add-on | |||
Access Card Dispenser/kiosk with card provisioning | ||||
Access Card Dispenser/kiosk with card provisioning | Add-on | |||
FeverCheck™ | ||||
FeverCheck™ | Add-on | Add-on | ||
Support and Service | ||||
Support and Service | ||||
Email Support | ||||
Email Support | ||||
Online Chat Support | ||||
Online Chat Support | ||||
Phone Support | ||||
Phone Support | ||||
Dedicated account manager | ||||
Dedicated account manager | ||||
Custom SLA | ||||
Custom SLA | Add-on | |||
Data Security & Compliance | ||||
Data Security & Compliance | ||||
Data Encryption | ||||
Data Encryption | ||||
Sensitive Data Protection | ||||
Sensitive Data Protection | ||||
Data Backups | ||||
Data Backups | ||||
Redundant Hosting | ||||
Redundant Hosting | ||||
Offline Mode | ||||
Offline Mode | ||||
Custom Data Retention Rules | ||||
Custom Data Retention Rules | Add-on | Add-on | ||
Local Data Storage/Transfer | ||||
Local Data Storage/Transfer | ||||
Data Residency (US, Canada) | ||||
Data Residency (US, Canada) | ||||
Custom Data Residency | ||||
Custom Data Residency | Add-on | Add-on | Add-on | |
Billing Choices | ||||
Billing Choices | ||||
Credit Card | ||||
Credit Card | ||||
Cheque | ||||
Cheque | ||||
ACH / EFT | ||||
ACH / EFT | ||||
Professional Services | ||||
Professional Services | ||||
Custom Workflows | ||||
Custom Workflows | Add-on | Add-on | Add-on | |
Custom Themes and Colors | ||||
Custom Themes and Colors | Add-on | Add-on | Add-on | |
Custom Reports | ||||
Custom Reports | Add-on | Add-on | Add-on | |
Custom Integrations | ||||
Custom Integrations | Add-on | Add-on | Add-on |
Included
Not available
Available Add-on
FEATURED ADD-ON INTEGRATIONS

Access Control Integration
Set-ups can be customized to your requirements, and include disposable ‘Smart Badges’, access card dispensing, kiosks with card provisioning, and more.

External Watchlists
iLobby is able to integrate with various 3rd party watchlists, including criminal watchlists, no-fly lists, and sex offender watchlists in order to alert security if matches are found.

Physical Lock/Unlock Module
The ability to control the locking/ unlocking of gates, turnstiles, and doors enables high-security facilities to physically restrict/deny entry to specific areas.

ID Scanning
iLobby integrates with ID scanners to scan government-issued IDs such as passports and drivers’ licenses, in order to read and verify North American and International documents.

Data Localization
iLobby can be configured for data localization with data residency in the US, Canada, and Europe in order to restrict cross-border transfer of data and information.